The numbers
Whitney’s statistics on the Ladies European Tour, for this season and across her career.
- Order of Merit
- 79th
- Stroke average
- 73.67
- Fairways hit
- 74.1%
- Greens in regulation
- 66.3%
- Birdies a round
- 2.60
Round by round
43 rounds across 15 tournaments in the 2026 season, 12 of them under par. Each dot is one round. Pick a tournament to see that week in detail.
This season against her career
Pick a tournament in the chart above to see that week’s figures here instead.
Fairways hit
Tee shots finishing on the fairway
74.1% this season, 72.3% career
Greens in regulation
On the green with two putts left for par
66.3% this season, 66.6% career
Scrambling
Par or better after missing the green
48.2% this season, 46.0% career
Sand saves
Up and down from a greenside bunker
28.6% this season, 51.1% career
Bounce back
Under par on the hole after a bogey or worse
12.0% this season, 10.6% career
| Date | Tournament | Rounds | To par | Finish |
|---|---|---|---|---|
| 26 Feb | Ford Women’s NSW Open | 74 69 68 69 | −4 | T37 |
| 5 Mar | Australian Women’s Classic | 76 79 | +11 | T124 |
| 12 Mar | Women’s Australian Open | 73 76 77 84 | +22 | 67 |
| 19 Mar | Australian WPGA Championship | 73 71 72 77 | +9 | T63 |
| 14 May | Amundi German Masters | 78 80 | +12 | T121 |
| 28 May | Jabra Ladies Open de France | 72 78 | +8 | T97 |
| 19 Jun | Dutch Ladies Open | 73 72 74 | +3 | T68 |
| 2 Jul | Hulencourt Women’s Open | 78 74 | +8 | T90 |
| 13 Aug | VP Bank Swiss Ladies Open | 66 67 68 | −12 | T2 |
| 27 Aug | KPMG Women’s Irish Open | 76 67 71 71 | −3 | T44 |
| 17 Sep | La Sella Open | 75 70 73 | +2 | T42 |
| 25 Sep | Buccellati Ladies Italian Open | 76 75 | +7 | T103 |
| 8 Oct | Aramco Korea Championship | 71 74 72 71 | Level par | 56 |
| 22 Oct | Hero Women’s Indian Open | 74 82 | +12 | T76 |
| 5 Nov | Aramco China Championship | 75 77 | +6 | T102 |
Statistics from the Ladies European Tour, correct as of 22 November 2026.