The card
A professional since 2012, on the Ladies European Tour since 2013. She also played for Australia at The Queens in 2015, 2016 and 2017.
| Year | Event | Tour | Finish |
|---|---|---|---|
| 2022 | AIG Women’s Open, MuirfieldMajor | Major | T48 |
| 2022 | Aramco Team Series, Bangkok (team, as captain)LET | LET | Won |
| 2022 | Jabra Ladies OpenLET | LET | 2nd, play-off |
| 2021 | Aramco Saudi Ladies InternationalLET | LET | T5 |
| 2019 | Aveo Brisbane InvitationalALPG | ALPG | Won |
| 2018 | Hero Women’s Indian OpenLET | LET | 4th |
| 2017 | Ladies European Thailand ChampionshipLET | LET | 3rd |
| 2016 | ISPS Handa New Zealand Women’s OpenLET | LET | T10 |
| 2014 | Ladies Italian OpenLET | LET | T8 |
| 2013 | Allianz Ladies Slovak OpenLET | LET | 3rd |
| Year | Event | Tour | Finish |
|---|---|---|---|
| 2012 | Espirito Santo Trophy (Australia)World Amateur Team | World Amateur Team | 3rd |
| 2012 | Riversdale CupAmateur | Amateur | Won |
| 2012 | Lake Macquarie AmateurAmateur | Amateur | Won |
| 2012 | Malaysian Ladies AmateurAmateur | Amateur | Won |
| 2009 | St Rule Trophy, St AndrewsAmateur | Amateur | Won |
| 2008 | Australian Girls’ AmateurAmateur | Amateur | Won |
| 2008 | San Diego Junior MastersJunior | Junior | Won |
Wins are underlined in gold.
